NOWAY JUICY SAMPLE PACK
Unsure of what flavour to pick first in our NOWAY® Juicy Protein Powder? No worries, grab one of our sample sachet packs and try one of each sample before you commit to a tub.This is the same base formula used in our NOWAY® BODYBALANCE™ Hydrolysed collagen peptides just a new flavour extension.
Pack includes:
- x1 Grape
- x1 Pink Lemonade
- x1 Pineapple
- x1 Mixed Berry
For more NOWAY® Juicy Protein information head to the product page here:
Noway Juicy Collagen
Grape
BODYBALANCE® Hydrolysed Bovine Collagen Peptides
Natural Flavour
Citric Acid
Malic Acid
Stevia
Coconut MCT Oil Powder (Acacia Gum)
Natural Purple Colour (Carrot and Hibiscus)
Pineapple
BODYBALANCE® Hydrolysed Bovine Collagen Peptides
Natural Flavour
Citric Acid
Stevia
Coconut MCT Oil Powder (Acacia Gum)
Natural Yellow Colour (Turmeric)
Pink Lemonade
BODYBALANCE® Hydrolysed Bovine Collagen Peptides
Natural Flavour
Citric Acid
Stevia
Coconut MCT Oil Powder (Acacia Gum)
Natural Pink Colour (Sweet Potato, Radish, Cherry & Apple)
Wild Berry
BODYBALANCE® Hydrolysed Bovine Collagen Peptides
Natural Flavour
Citric Acid
Stevia
Coconut MCT Oil Powder (Acacia Gum)
Natural Red Colour (Carrot and Hibiscus)
Grape
Nutrition Information | ||
Serving Size: 1 heaped scoop (approximately 19.5g) | ||
Servings per container: 51 | ||
Average Quantity | Per Serve | Per 100 g |
Energy | 291kJ (69 Cal) | 14904kJ (356 Cal) |
Protein | 15.1 g | 77.7 g |
Fat Total | <0.1 g | 0.4 g |
Saturated | <0.1 g | 0.4 g |
Carbohydrates | 0.7 g | 3.8 g |
Sugars | <0.1 g | 0.1 g |
Dietary Fibre | 0.9 g | 4.6 g |
Sodium | 38 mg | 197 mg |
Pineapple
Nutrition Information | ||
Serving Size: 1 heaped scoop (approximately 20.5g) | ||
Servings per container: 48 | ||
Average Quantity | Per Serve | Per 100 g |
Energy | 312kJ (75 Cal) | 1521kJ (363 Cal) |
Protein | 15.1 g | 73.8 g |
Fat Total | <0.1 g | 0.4 g |
Saturated | <0.1 g | 0.4 g |
Carbohydrates | 1.7 g | 8.5 g |
Sugars | 0.3 g | 1.5 g |
Dietary Fibre | 0.2 g | 1.1 g |
Sodium | 38 mg | 184 mg |
Pink Lemonade
Nutrition Information | ||
Serving Size: 1 heaped scoop (approximately 20g) | ||
Servings per container: 50 | ||
Average Quantity | Per Serve | Per 100 g |
Energy | 303kJ (72 Cal) | 1513kJ (362 Cal) |
Protein | 15.1 g | 75.6 g |
Fat Total | <0.1 g | 0.4 g |
Saturated | <0.1 g | 0.4 g |
Carbohydrates | 1.2 g | 5.9 g |
Sugars | 0.2 g | 1.1 g |
Dietary Fibre | 0.2 g | 1.1 g |
Sodium | 38 mg | 188 mg |
Wild Berry
Nutrition Information | ||
Serving Size: 1 heaped scoop (approximately 19.5g) | ||
Servings per container: 51 | ||
Average Quantity | Per Serve | Per 100 g |
Energy | 304kJ (73 Cal) | 1561kJ (373 Cal) |
Protein | 15.1 g | 77.6 g |
Fat Total | <0.1 g | 0.4 g |
Saturated | <0.1 g | 0.4 g |
Carbohydrates | 1.6 g | 8.1 g |
Sugars | 0.2 g | 1.2 g |
Dietary Fibre | 0.1 g | 0.8 g |
Sodium | 38 mg | 194 mg |
FREQUENTLY ASKED QUESTIONS: